«Previous page (20)

Next page (22)»

Document 3, p. 10; Whickham continued

The Parish of Whickham
~~~~~~~~~~~~~~~~~~~~~~
£ s d £ s d
Hannah Pyle 0: 5: 0 at 20s 0: 5: 0
Jane Miller 0: 5: 0 0: 5: 0
Mary Robinson 0: 5: 0 0: 5: 0
Margaret Lee 0: 5: 0 0: 5: 0
Francis Bagnell 0:10: 0 0:10: 0
Margaret Forster 0:10: 0 0:10: 0
Ann Black 0:10: 0 0:10: 0
Mary Russell 0: 7: 0 0: 7: 0
Mary Hawkes 0: 8: 0 0: 8: 0
Ann Owens 0: 8: 0 0: 8: 0
Ann Ridley 0: 4: 0 0: 4: 0
Ann Bambrough 0:10: 0 0:10: 0
Elizabeth Roseby 0:10: 0 0:10: 0
Thomas Nicholson 1: 0: 0 1: 0: 0
Mary Sanderson 0: 5: 0 0: 5: 0
Mary Smith 0:10: 0 0:10: 0
John Richardson 0:10: 0 0:10: 0
Thomas White 2: 0: 0 2: 0: 0
Thomas Addison 1: 0: 0 1: 0: 0
Ralph Simpson 0: 5: 0 0: 5: 0
Joseph Graham 2: 2: 0 2: 2: 0
Mathew Johnson 3: 0: 0 3: 0: 0

Note: Relief Payments; other parishes in County Durham, p 10

Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.

An entry outlined like this has a note which may be seen by hovering over it.

Transcribed by AB